Description
LONGI 545W Solar Panels
We provide solar power system products and customized solutions according to different needs of customers.
Mechanical Parameters
Electrical Performance Parameters (STC Test)
Maximum power (Pmax/W) 535 540 545
Open-circuit voltage (Voc/V) 49.35 49.50 49.65
Short circuit current (Isc/A) 13.78 13.85 13.92
Peak power voltage (Vmp/V) 41.50 41.65 41.80
STC: Standard Test Conditions
Electrical Performance Parameters (NOCT Test)
Maximum power (Pmax/W) 399.5 403.3 407.0
Open-circuit voltage (Voc/V) 46.17 46.31 46.46
Short circuit current (Isc/A) 11.14 11.19 11.24
Peak power voltage (Vmp/V) 38.69 38.83 38.97
Peak power current (Imp/A) 10.33 10.39 10.44
Load Capacity Temperature Coefficient (STC test)
Maximum static load on the front 5400Pa Temperature coefficient of short +0.050%/℃
(such as snow and wind) circuit current (Isc)
Maximum static load on the back 2400Pa Temperature coefficient of open -0.284%/℃
(such as wind) circuit voltage (Voc)